5058 Pendleton St / San Diego CA Pacific Beach Ocean View
This Single Family home for sale in San Diego CA has 5 bedroom(s) and 3 bathroom(s) and is currently listed for $950,000. Built in 1965, the Single Family home offers 2898 square feet of living space. For more information about MLS Number 100004679 or other homes for sale in the 92109 area of San Diego, contact Solutions Real Estate with Solutions Real Estate.
Not the right house for you? Go Back to Previous Page
|
Price: $950,000 |
| Bedroom(s): | 5 |
| Bathroom(s): | 3 |
| Year Built: | 1965 |
| Sq Foot: | 2898 |
| MLS#: | 100004679 |
|
|
| Attributes | Pet-Friendly, Single-Family, West of I-5, 5 or More Bedroom, Scenic, Bay View, Near Water, City View, Evening Lights View, Ocean View, Mature Home, Two-Story, Luxury |
| Community Pool | |
| Cooling System | No Known Cooling System |
| County | San Diego |
| Features | No Elevator, No Entry Steps, Dishwasher, Disposal, Garage Door Opener, Microwave, Range/Oven, Refrigerator, Shed(s), Carpet, Tile, Garage Laundry, Detached, Cable (coaxial) |
| Fireplace | 1 Fireplace, FP in Living Room |
| Heating System | Natural Gas, Forced Air Unit, Zoned Areas |
| Kitchen Amenities | Dishwasher, Disposal, Microwave, Range/Oven, Refrigerator |
| Lot Dimensions | .25 to .5 AC |
| Other Rooms | Bedroom(s) Entry Level, Breakfast Area, Dining Room, Family Room, Formal Entry |
| Parking / Garage | 2 Car Garage, Attached, 4 Non-Garage space(s), Driveway, Gated |
| Planned Community | Pacific Beach |
| Private Pool | |
| Private Spa | |
| Property Type | Single Family |
| Roof | Composition |
| Stories | 2 Story |
| Zip Code | 92109 |
| Listing Courtesy Of | Coldwell Banker Residential |